Premier
27 Oct 15:00 Armagh City v Limavady United 2.37 3.10 2.62
27 Oct 15:00 Ballymena Utd v Portadown 4.00 3.50 1.72
27 Oct 15:00 Coleraine v Newry Town 2.10 3.25 3.00
27 Oct 15:00 Donegal Celtic v Glentoran 5.50 4.00 1.44
27 Oct 15:00 Dungannon Swifts v Linfield 5.50 4.00 1.44
27 Oct 15:00 Institute v Glenavon 2.50 3.25 2.40
27 Oct 15:00 Larne v Crusaders 4.00 3.50 1.72
27 Oct 15:00 Lisburn Distillery v Cliftonville 2.80 3.25 2.20
------------------------------------------------------------------------------------- ----------
G W D L Score P
1. Linfield Belfast 5 4 1 0 10:3 13
2.Glentoran Belfast 5 4 1 0 9:2 13
3.Cliftonville 5 4 1 0 9:4 13
4. Distillery 5 4 0 1 12:6 12
5. Newry Town 5 3 1 1 10:6 10
6. Portadown FC 5 3 0 2 6:4 9
7. Coleraine 5 2 2 1 6:7 8
8. Glenavon Lurgan 5 2 0 3 11:10 6
9. Crusaders Belfast 5 1 2 2 7:8 5
10. Institute 5 1 2 2 4:5 5
11. Larne 5 1 1 3 7:9 4
12. Donegal Celtic 5 1 1 3 5:7 4
13. Limavady United 5 0 3 2 2:7 3
14. Ballymena United 5 1 0 4 2:10 3
15. Dungannon Swifts 5 0 2 3 4:11 2
16. Armagh City 5 0 1 4 5:10 1 ===============================================
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment