Friday, 2 November 2007

Carnegie Premier League, 3rd Nov

Northern Ireland Premier
03 Nov 15:00 Cliftonville v Larne 1.30 4.50 8.00
03 Nov 15:00 Crusaders v Donegal Celtic 1.80 3.40 4.00
03 Nov 15:00 Armagh City v Ballymena Utd 2.87 3.20 2.25
03 Nov 15:00 Glentoran v Institute 1.25 5.00 9.00
03 Nov 15:00 Linfield v Lisburn Distillery 1.40 4.00 7.50
03 Nov 15:00 Glenavon v Coleraine 2.60 3.20 2.50
03 Nov 15:00 Limavady United v Newry Town 3.00 3.20 2.20
03 Nov 15:00 Portadown v Dungannon Swifts 1.72 3.40 4.50

-----------------------------------------------------------------------------------
07/08 Pos Team P W D L F A W D L F A GD Pts
1 Cliftonville 6 2 1 0 6 4 3 0 0 5 1 6 16
2 Glentoran 6 2 1 0 3 1 2 1 0 9 4 7 14
3 Newry City 6 2 1 0 7 3 2 0 1 4 3 5 13
4 Linfield 6 3 0 0 5 0 1 1 1 5 7 3 13
5 Lisburn Distillery 6 1 0 2 3 4 3 0 0 10 4 5 12
6 Glenavon 6 0 0 3 3 6 3 0 0 11 6 2 9
7 Portadown 6 2 0 1 4 3 1 0 2 3 3 1 9
8 Crusaders 6 1 0 2 4 5 1 2 0 6 3 2 8
9 Coleraine 6 1 0 2 4 7 1 2 0 2 1 -2 8
10 Donegal Celtic 6 0 1 2 5 7 2 0 1 4 3 -1 7
11 Ballymena United 6 1 0 2 2 6 1 0 2 2 5 -7 6
12 Institute 6 0 1 2 2 4 1 1 1 4 4 -2 5
13 Dungannon Swifts 6 1 1 1 6 5 0 1 2 2 6 -3 5
14 Armagh City 6 1 1 1 4 5 0 0 3 2 5 -4 4
15 Larne 6 0 0 3 4 9 1 1 1 3 3 -5 4
16 Limavady United 6 0 2 1 2 3 0 0 3 0 6 -7 2 ===============================================

No comments: